<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sault Naturopath &#187; heart disease</title>
	<atom:link href="http://www.saultnaturopath.com/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saultnaturopath.com</link>
	<description>simply natural medicine</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Reduce Risk of Cardiovascular Disease</title>
		<link>http://www.saultnaturopath.com/how-to-reduce-risk-of-cardiovascular-disease/</link>
		<comments>http://www.saultnaturopath.com/how-to-reduce-risk-of-cardiovascular-disease/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:40:43 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Natural Treatment]]></category>
		<category><![CDATA[cardiovascular disease risk]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[how to reduce risk of cardiovascular disease]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=453</guid>
		<description><![CDATA[In my last post I examined the best laboratory tests to determine your heart disease risk. This week let’s look at how to reduce risk of cardiovascular disease. We’ve already learned that lowering your risk has little to do with lowering your cholesterol with statin medication. And we know that high blood pressure, high cholesterol [...]]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/how-to-reduce-risk-of-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing to Determine Cardiovascular Disease Risk</title>
		<link>http://www.saultnaturopath.com/cardiovascular-disease-risk/</link>
		<comments>http://www.saultnaturopath.com/cardiovascular-disease-risk/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:26:52 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[cardiovascular disease risk]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=448</guid>
		<description><![CDATA[In my last post I discussed the importance of using waist circumference as a marker for heart disease risk. In this post I want to look at laboratory tests that are important to assess your overall cardiovascular disease risk. High cholesterol is not the only risk factor that we need to consider. In fact, it [...]]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/cardiovascular-disease-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Sodium the Real Culprit?</title>
		<link>http://www.saultnaturopath.com/sodium-health/</link>
		<comments>http://www.saultnaturopath.com/sodium-health/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:20:24 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Natural Treatment]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=102</guid>
		<description><![CDATA[Is salt to blame for our increased rates of heart disease? Or is salt merely a marker of another more sinister culprit?]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/sodium-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise Beneficial for Anxiety</title>
		<link>http://www.saultnaturopath.com/exercise-anxiety/</link>
		<comments>http://www.saultnaturopath.com/exercise-anxiety/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:25:18 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Natural Treatment]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=91</guid>
		<description><![CDATA[A recent study showed that exercise is beneficial for anxiety associated with chronic illnesses, such as heart disease and cancer. Individuals in the study, who were part of the group that did exercise, reported, on average, a significant 20% reduction in anxiety symptoms compared to the group who did not exercise.]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/exercise-anxiety/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

