<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sault Naturopath &#187; exercise</title>
	<atom:link href="http://www.saultnaturopath.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saultnaturopath.com</link>
	<description>simply natural medicine</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the Best Exercise?</title>
		<link>http://www.saultnaturopath.com/what-is-the-best-exercise/</link>
		<comments>http://www.saultnaturopath.com/what-is-the-best-exercise/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:44:26 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Natural Treatment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[what is the best exercise]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=521</guid>
		<description><![CDATA[What is the best exercise? Well, it&#8217;s relative. I know you are probably looking for a clear cut answer, like do ________ exercise, but like most areas of health, exercise is best when individualized to your unique needs. If I&#8217;m working with someone who has a sedentary lifestyle then I often will recommend any activity [...]]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/what-is-the-best-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Visualization Make You Stronger?</title>
		<link>http://www.saultnaturopath.com/can-visualization-make-you-stronger/</link>
		<comments>http://www.saultnaturopath.com/can-visualization-make-you-stronger/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:52:07 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mindset]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=237</guid>
		<description><![CDATA[Ever notice anyone in the gym doing a pre-lift ritual with their eyes closed – kind of like Olympic athletes do before an event? Most likely not. And the reason is that most people, outside of high performance athletics, have yet to realize the power of the mind on their ability to workout more effectively [...]]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/can-visualization-make-you-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Motivate Yourself to Workout and Eat Healthier</title>
		<link>http://www.saultnaturopath.com/8-ways-to-motivate-yourself-to-workout-and-eat-healthier/</link>
		<comments>http://www.saultnaturopath.com/8-ways-to-motivate-yourself-to-workout-and-eat-healthier/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:12:07 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=230</guid>
		<description><![CDATA[If you&#8217;ve ever lacked motivation to workout or eat healthier, then you&#8217;ll want pay attention to the following 8 tips I&#8217;ve got lined up for you. But first, it&#8217;s helpful to understand what motivates us. In general, we move towards pleasure and away from pain.  It&#8217;s that simple. I would argue that human beings do more [...]]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/8-ways-to-motivate-yourself-to-workout-and-eat-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Don&#8217;t Feel Like Exercising and How You Can Overcome It</title>
		<link>http://www.saultnaturopath.com/why-you-dont-feel-like-exercising/</link>
		<comments>http://www.saultnaturopath.com/why-you-dont-feel-like-exercising/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:12:26 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Natural Treatment]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=137</guid>
		<description><![CDATA[Are you at a point where you just don't feel like exercising? Are you irritable and sleepy and feel like you don't have the energy to exercise? It could be due to the inflammation in your body. Find out how obesity is linked to hidden inflammation and what you can do to decrease the inflammation in your body.]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/why-you-dont-feel-like-exercising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercise Beneficial for Anxiety</title>
		<link>http://www.saultnaturopath.com/exercise-anxiety/</link>
		<comments>http://www.saultnaturopath.com/exercise-anxiety/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:25:18 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Natural Treatment]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=91</guid>
		<description><![CDATA[A recent study showed that exercise is beneficial for anxiety associated with chronic illnesses, such as heart disease and cancer. Individuals in the study, who were part of the group that did exercise, reported, on average, a significant 20% reduction in anxiety symptoms compared to the group who did not exercise.]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/exercise-anxiety/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Natural Approach to Menopause</title>
		<link>http://www.saultnaturopath.com/menopause/</link>
		<comments>http://www.saultnaturopath.com/menopause/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:22:53 +0000</pubDate>
		<dc:creator>Candice Esposito</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Natural Treatment]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chinese medicine]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.saultnaturopath.com/?p=70</guid>
		<description><![CDATA[Menopause is a natural part of a woman's life cycle. Unfortunately, sometimes symptoms, such as hot flashes can make the transition more difficult. Find out how natural medicine can reduce symptoms and support women through this stage of life.]]></description>
		<wfw:commentRss>http://www.saultnaturopath.com/menopause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

